Model | PavoTube II 15C 2KIT |
Rated Power | 30W |
Input Voltage/Current | DC15V/2A Max, AC100-240V 50/60Hz PD3.0(9-20V)20W Min |
CCT | 2700K-7500K (G/M±150) |
CRI | Average 97 |
TLCI | Average 98 |
TM-30 Rf | Average 94 |
TM-30 Rg | Average 101 |
Dimming | 0-100% |
Control | On-board, 2.4G, Bluetooth, NANLINK APP, DMX/RDM |
Effect | Effect Hue Loop, CCT Loop, INT Loop, CCT Flash, HUE Flash, CCT Pulse, Hue Pulse, Storm Auto, Police Car, TV, Paparazzi, Candle/Fire, Disco, Bad Bulb, Firework, Explosion and Welding |
Product Size | φ48 × 770mm / φ1.89 × 30.31″ |
Product Weight | Light Fixture: 0.85kg / 1.87lb Power Adapter: 0.2kg / 0.44lb Power Cable 3M: 0.05kg / 0.11lb |
Master Carton Size | 605 × 305 × 890mm / 23.82 × 12.01 × 35.04″ (1KIT) 455 × 305 × 890mm / 17.91 × 12.01 × 35.04″ (2KIT) 365 × 185 × 885mm / 14.37 × 7.28 × 34.84″ (4KIT) |
Quantity of Boxes Per Carton | 1KIT: 8 / 2KIT: 6 / 4KIT: 2 |
Certification | CE, UKCA, RoHS, PSE, KCC, FCC-ID, NCC, KC |
Illumination table (lux / fc) of the Nanlite Pavotube II 15C
Distance | 0,5 meter | 1 meter | 3 meter | 5 meter |
---|---|---|---|---|
2700K | 1231 lux / 114 fc | 374 lux / 35 fc | 103 lux / 10 fc | 48 lux / 4 fc |
3200K | 1335 lux / 124 fc | 391 lux / 36 fc | 107 lux / 10 fc | 50 lux / 5 fc |
5600K | 1428 lux / 133 fc | 423 lux / 39 fc | 113 lux / 10 fc | 55 lux / 5 fc |
6500K | 1460 lux / 136 fc | 428 lux / 40 fc | 117 lux / 11 fc | 58 lux / 5 fc |
7500K | 1442 lux / 134 fc | 427 lux / 40 fc | 115 lux / 11 fc | 56 lux / 5 fc |
R | 601 lux / 56 fc | 181 lux / 17 fc | 50 lux / 5 fc | 24 lux / 2 fc |
G | 1338 lux / 124 fc | 395 lux / 37 fc | 108 lux / 10 fc | 54 lux / 5 fc |
B | 219 lux / 20 fc | 69 lux / 6 fc | 19 lux / 2 fc | 9 lux / 1 fc |