Genel Bakış
The SmallHD 16-1001 ULTRA 10 is a portable production monitor with a 10.1" 1920 x 1200 touchscreen IPS-type LCD, 16:10 aspect ratio, and PageOS interface. It provides HDMI and SDI video I/O, LUT support, image analysis tools, and an interchangeable battery mount with no plate included.
The monitor includes a 1/8" / 3.5 mm headphone output, 2-pin LEMO 0B 12 VDC input, RJ45 GPI input/output, and IP54 dust/water resistance. A 5-pin USB and Ethernet control connection supports control of ARRI, Sony, and RED cinema cameras according to the supplied source data.
Features
- Supports LUTs and multiple image controls, including false color, focus assist, histogram, vectorscope, waveform, and zebra.
- Provides 1x HDMI 1.4 input, 1x HDMI 1.4 output, 1x BNC 12G-SDI input, and 1x BNC 12G-SDI input/output.
- Includes onboard button, joystick, and knob controls.
- Provides a 5-pin USB and Ethernet control connection for optional RED, ARRI, and Sony camera control.
- Includes an SD card slot for LUT and firmware updates only.
Included
- SmallHD ULTRA 10 4K Portable Production Monitor
- SmallHD D-Tap to 2-Pin Power Cable (36")
- SmallHD Ultra Clear Screen Protector for Ultra 10
- SmallHD Dust Covers for Ultra 10 Monitors
- SmallHD 4K Monitor Feet (Set of 2)
- SmallHD Microfiber Cleaning Cloth
- SmallHD Dial Protector D-Ring for Ultra 10
- SmallHD Dial Guard for Ultra 10
- SD Card (8GB)
Specifications
| Display Size | 10.1" / 25.7 cm |
|---|---|
| Native Resolution | 1920 x 1200 |
| Touchscreen | Yes |
| HDR Support | Not Specified by Manufacturer |
| Media/Memory Card Slot | Single Slot: SD (Unspecified Type) [LUT/Firmware Update Only] |
| Wireless | No |
| Video Format | HDMI UHD 4K: 30/29.97/25/24/23.98 1080p: 120/100/60/59.94/50/30/29.97/25/24/23.98 1080i: 120/119.88/100/60/59.94/50 720p: 120/119.88/100/60/59.94/50 480p: 120/119.88/100/60/59.94/50 480i: 60/59.94 576p: 50 576i: 50 SDI 1080p: 120/100/60/59.94/50/30/29.97/25/24/23.98 1080i: 120/119.88/100/60/59.94/50 720p: 120/119.88/100/60/59.94/50 480p: 120/119.88/100/60/59.94/50 480i: 60/59.94 576p: 50 576i: 50 Show More |
| Pil | Interchangeable Mount (No Plate Included) |
| Panel Type | IPS-Type LCD |
| Aspect Ratio | 16:10 |
| Maximum Brightness | 200 nits / cd/m 2 |
| Contrast Ratio | 1000:1 |
| LUT Support | Yes |
| Image Controls | Anamorphic De-Squeeze, False Color, Focus Assist, Focus Peaking, Histogram, Image Flip, Image Freeze, Image Rotate, Pixel Zoom, RGB Parade, Scaling, Screen Markers, Vectorscope, Waveform, Zebra |
| Video I/O | 1x HDMI 1.4 Input 1x HDMI 1.4 Output 1x BNC (12G-SDI) Input 1x BNC (12G-SDI) Input/Output |
| Audio I/O | 1x 1/8" / 3.5 mm Headphone Output |
| Power I/O | 1x LEMO 0B 2-Pin (12 VDC) Input |
| Other I/O | 1x RJ45 (GPI) Input/Output |
| Mobile App Compatible | No |
| Input Power | 10 to 34 VDC at 2.5 A |
| Environmental Resistance | Dust/Water-Resistant (IP54) |
| Dimensions | 10.89 x 9.92 x 1.73" / 27.66 x 25.2 x 4.39 cm |
| Weight | 3.3 lb / 1.5 kg |
| Package Weight | 6.02 lb / 2.73 kg |
| Box Dimensions (LxWxH) | 12.1 x 10.9 x 4.5" / 30.73 x 27.69 x 11.43 cm |






































