Genel Bakış
The OSEE GoStream Omni 12 ISO is a live video hardware switcher with eight hybrid HDMI/SDI inputs, four AUX inputs and four assignable outputs. It supports PGM and 8-channel ISO recording, along with simultaneous RTMP streaming to three platforms.
The switcher includes a T-bar, single-cable alpha graphics, PTZ control, four upstream keyers, two downstream keyers and 12-layer video effects. Audio connections include a 3.5 mm TRS stereo mic/line input and two XLR 3-pin mic/line inputs.
Features
- Provides USB webcam, 2 x SDI and 2 x HDMI outputs.
- Includes a 3.5 mm input and 2 x XLR mic/line audio inputs.
- Supports T-bar switching and a Companion API on Stream Deck.
- Provides 4 x upstream and 2 x downstream keyers.
- Includes 12-layer effects and 2 x alpha GFX.
Included
- OSEE GoStream Omni 12 ISO Live Video Hardware Switcher with ISO Recording
- Power Supply
Specifications
| Available M/E Layers | 12 M/E |
|---|---|
| Effect Types | Graphic, Stinger, Transition, Chroma Key, and Alpha Key |
| Graphics Memory | 32 Memory Slots |
| Downstream Keys | 2x DVE and Overlay |
| Switching Type | Pushbutton, Software, T-Bar |
| Processing Resolution | 1080p |
| Color Processing | YCbCr RGB |
| Number of Video Input Sources | 12 |
| Video Inputs | 8x HDMI 8x BNC 4x USB-C 1x RJ45 (HX/NDI) |
| Input Video Format | HDMI UHD 4K at 23.98/24/25/29.97/30/50/59.94/60 fps 1080p at 23.98/24/25/29.97/30/50/59.94/60 fps 1080i at 50/59.94/60 fps 720p at 50/59.94/60 fps SDI 1080p at 23.98/24/25/29.97/30/50/59.94/60 fps 1080i at 50/59.94/60 fps 720p at 50/59.94/60 fps |
| Audio Inputs | 1x 1/8" / 3.5 mm TRS Stereo Mic/Line 2x XLR 3-Pin Mic/Line |
| Embedded Audio Input | HDMI SDI RJ45 |
| Video Output Channels | 4 |
| Video Outputs | 2x HDMI 2x BNC 3x USB-C |
| Output Video Format | HDMI / RJ45 / SDI (4:4:4/4:2:2 YCC) 1080p at 23.98/24/25/29.97/30/50/59.94/60 fps USB-C 1080p at 23.98/24/29.97/50/59.94 fps |
| Audio Outputs | 1x 1/8" / 3.5 mm TRS |
| Embedded Audio Output | HDMI SDI RJ45 USB-C |
| Multiview Output | 15-Way Multiview |
| Inputs/Outputs | 1x RJ45 (NDI) |
| Other I/O | 3x USB-C |
| IP Video | H.264: 1080 x 720 to 1920 x 1080 at 23.98p, 24p, 25p, 29.97p, 30p, 50p, 59.94p, 60p (70 Mb/s) Encoding |
| Transport Protocols | NDI/HX and RTMP |
| Simultaneous Streams | 3 Streams |
| Recording Media | 1x CFexpress Type B |
| Processor | Not Specified by Manufacturer |
| Wireless | No |
| Power I/O | 1x Barrel (12 VDC at 6 A) Input |
| Power Consumption | 72 W |
| Dimensions | 16.8 x 7.8 x 2.5" / 426 x 197.6 x 64.3 mm |
| Weight | 5.5 lb / 2.5 kg |
| Package Weight | 7.53 lb / 3.42 kg |
| Box Dimensions (LxWxH) | 21.4 x 10.7 x 5.5" / 54.36 x 27.18 x 13.97 cm |




































