Genel Bakış
The DJI Osmo Pocket 4P is a compact dual-lens cinematic gimbal camera designed for professional content creation, travel, and vlogging. Featuring a 1-inch CMOS wide-angle sensor with up to 17 stops of dynamic range and a 60mm f/1.8 telephoto lens, it delivers exceptional image quality and versatile framing. Capture stunning 4K video at up to 240fps with smooth 3-axis stabilization, ActiveTrack 8.0 subject tracking, and D-Log 2 color recording. A 2-inch OLED touchscreen, 103GB built-in storage, and up to 210 minutes of battery life make it a powerful filmmaking tool that fits in your pocket.
Features
- Dual-lens cinematic pocket gimbal camera
- 1-inch CMOS wide-angle sensor with 17-stop dynamic range
- 20mm f/2.0 wide-angle and 60mm f/1.8 telephoto lenses
- 4K video recording at up to 240fps
- 3-axis mechanical gimbal stabilization
- ActiveTrack 8.0 intelligent subject tracking
- Up to 12x zoom with 3x optical zoom
- D-Log 2 and 10-bit HDR recording
- 2-inch OLED touchscreen
- 103GB built-in storage
- Up to 210 minutes of battery life
- Fast charging to 80% in 18 minutes
- Vertical shooting and Live Photo support
- Wi-Fi 6 and USB 3.1 high-speed transfer
Included
- Osmo Pocket 4P (Pearl White) × 1
- USB-C to USB-C PD Cable (USB 3.1) × 1
- Osmo Pocket 4 Fill Light (White) × 1
- DJI Wrist Strap (White) × 1
- Osmo Pocket 4 Handle With 1/4″ Thread (White) × 1
- Osmo Pocket Pro Portable Carrying Pouch (White) × 1
Specifications
| General | |
|---|---|
| Product | DJI Osmo Pocket 4P |
| Camera Type | Dual-Lens Pocket Gimbal Camera |
| Dimensions | 159.5 × 63.3 × 33.5 mm |
| Weight | 230 g |
| Touchscreen | 2.0-inch OLED, 556 × 314 pixels |
| Screen Brightness | 1000 nits |
| Built-in Microphones | 3 |
| Internal Storage | 103 GB |
| Memory Card Support | microSD, up to 1 TB |
| Camera & Optics | |
| Wide-Angle Sensor | 1-inch CMOS |
| Med-Tele Sensor | 1/1.28-inch CMOS |
| Wide-Angle Focal Length | 20 mm equivalent |
| Med-Tele Focal Length | 60 mm equivalent |
| Wide-Angle Aperture | f/2.0 |
| Med-Tele Aperture | f/1.8 |
| Wide-Angle Focus Range | 0.09 m to infinity |
| Med-Tele Focus Range | 0.2 m to infinity |
| Dynamic Range | Up to 17 stops (D-Log 2) |
| Optical Zoom | 3× focal length switching |
| Digital Zoom | Up to 12× video, 9× photo |
| Photo Resolution | Approx. 37 MP |
| Maximum Image Size | 7680 × 4320 (16:9) |
| 1:1 Image Size | 6144 × 6144 |
| Photo Formats | JPEG, DNG, JPEG + DNG |
| Photo Modes | Single Shot, Countdown, Panorama |
| Panorama Modes | 180°, 3 × 3 |
| ISO & Shutter | |
| Wide-Angle Photo/Video ISO | 100–25600 |
| Wide-Angle Low-Light ISO | 100–51200 |
| Med-Tele Photo/Video ISO | 50–12800 |
| Med-Tele Low-Light ISO | 50–25600 |
| Photo Shutter Speed | 1/16000–4 s |
| Manual Video Shutter | 1/16000–1/4 s |
| Video Recording | |
| 4K Video | 3840 × 2160 at 24/25/30/48/50/60 fps |
| 1080p Video | 1920 × 1080 at 24/25/30/48/50/60 fps |
| 3K Vertical Video | 1728 × 3072 at 24/25/30/48/50/60 fps |
| 1080p Vertical Video | 1080 × 1920 at 24/25/30/48/50/60 fps |
| Wide-Angle 4K Slow Motion | 100/120/200/240 fps |
| Med-Tele 4K Slow Motion | 100/120/200 fps |
| 1080p Slow Motion | 120/240 fps |
| Low-Light Video | 4K/1080p at 24/25/30 fps |
| Hyperlapse | 4K/1080p, Auto/2×/5×/10×/15×/30× |
| Timelapse | 4K/3K/1080p at 25/30 fps |
| Motionlapse | 4K/3K/1080p at 25/30 fps |
| Maximum Video Bitrate | 180 Mbps |
| Video Format | MP4 (HEVC) |
| Color Profile | 10-bit D-Log 2 |
| Audio Format | AAC, 48 kHz, 16-bit |
| File System | exFAT |
| Gimbal & Stabilization | |
| Stabilization | 3-Axis Mechanical Gimbal |
| Subject Tracking | ActiveTrack 8.0 |
| Controllable Pan Range | -235° to 58° |
| Controllable Tilt Range | -125° to 58° |
| Controllable Roll Range | -45° to 45° |
| Mechanical Pan Range | -240° to 90° |
| Mechanical Tilt Range | -130° to 90° |
| Mechanical Roll Range | -85° to 62° |
| Maximum Controllable Speed | 180°/s |
| Angular Vibration Range | ±0.005° |
| Battery & Power | |
| Battery Type | Li-ion |
| Battery Capacity | 1545 mAh |
| Battery Energy | 11.95 Wh |
| Battery Voltage | 7.74 V |
| Maximum Operating Time | 210 minutes |
| Charging Time to 80% | 18 minutes |
| Charging Time to 100% | 32 minutes |
| Operating Temperature | 0°C to 40°C |
| Charging Temperature | 5°C to 45°C |
| Connectivity | |
| Wi-Fi | 802.11 a/b/g/n/ac/ax (Wi-Fi 6) |
| Wi-Fi Frequencies | 2.4 GHz / 5.1 GHz / 5.8 GHz |
| Bluetooth | BLE 5.4, BR/EDR |
| Bluetooth Frequency | 2.4 GHz |
| USB Transfer | USB 3.1 |
Battery runtime is measured at 1080p/24fps with Wi-Fi
and screen disabled. Charging times are based on tests
using the DJI 65W Portable Charger (sold separately).
























