Genel Bakış
Fancy letting the hip-hop beat vibrate through your body or prefer to relax to delicate classical music? With the “Spirit Calypso” over-ear headphones, the beat is completely in your hands with switchable bass amplification – if you want 60 hours of non-stop rhythm in your ears.
Included
- 1 “Spirit Calypso III” Bluetooth headphones
- 1 quick reference guide
- 1 safety instructions
Specifications
| Colour | Black/Red |
| Line | Spirit |
| Shade of colour | Black |
| Bluetooth Class | Class 2 |
| Bluetooth Version | 5.3 |
| Frequency Band | 2402-2480MHz |
| Frequency Range (Headphone) | 20 Hz – 20 kHz |
| Frequency Range (Microphone) | 100 Hz – 10 kHz |
| Impedance (Headphone) | 32 Ω |
| Impedance (Microphone) | 2.2 Ω |
| Technology | MultiPoint |
| Transmission distance | 10 m |
| Additional Functions | Answer button/Extra Bass Boost/QuickPair/Volume control |
| Compatible bluetooth profiles | A2DP V1.3.2/AVRCP V1.6.2/HFP V1.6 |
| Design | Over-Ear |
| Directivity (Microphone) | Omnidirectional |
| Max. Music time | 60 h |
| Max. Standby | 4320 h |
| Max. Talk Time | 60 h |
| Microphone Position | Integrated Microphone |
| Model | Stereo |
| Sensitivity (Headphone) | 98 dB +/- 3 dB |
| Sensitivity (Microphone) | -42 dB |
| Special Feature | Duplex/Foldable |
| Voice Assistant | Apple Siri/Google Assistant |
| Speaker Diameter | 40 mm |
| Weight | 180 g |
| Charging Method | USB-C socket |
| Charging Time in Hours | 2.5 h |
| Recommended Use | Smartphone |
| Power supply included | No |
| Required high performance power supply | 2.0 W |
| Required minimum power supply | 2.0 W |
| USB PD | No |

























