Genel Bakış
The Nanlite Vela 150B is a 150 W bi-colour LED spot light with a variable colour temperature from 2700 to 7500K. It produces up to 52,600 Lux at 3.3' / 1 m at 5600K with the included Fresnel lens at 21°.
The fixture supports onboard and app control, 0 to 100% dimming, Bluetooth wireless control and AC power, with battery operation available using an optional battery grip. It features a Bowens S accessory mount, a 1/4"-20 female thread, nine preprogrammed effects and a display.
Features
- Brightness can be adjusted from 0 to 100%.
- Compatible with the Nanlink Android and iOS app.
- Bluetooth wireless control is supported.
- Includes a Bowens S front accessory mount and 1/4"-20 female mounting thread.
- Includes a Fresnel lens and mounting bracket.
- Nine preprogrammed lighting effects are available.
- The fixture uses fan cooling and has a 6.32 x 4.86 x 2.72" / 16.05 x 12.34 x 6.91 cm footprint.
Included
- Nanlite vela 150b Bi-Color LED Spotlight (Mint Blue)
- Mounting Bracket
- Fresnel Lens
- AC Power Cable (9.8')
- Carry Case
Specifications
| Item Type | 1x LED Spot Light |
|---|---|
| Included Light Modifier | 1x Lens |
| Included Storage Case | Yes |
| Photometrics at 3.3' / 1 m | 2700K: 622 fc / 6700 Lux (Unmodified) 3200K: 752 fc / 8100 Lux (Unmodified) 4300K: 921 fc / 9910 Lux (Unmodified) 5600K: 957 fc / 10,300 Lux (Unmodified) 7500K: 799 fc / 8600 Lux Show More |
| Color Temperature | 2700 to 7500K |
| Color Modes | Daylight, Tungsten |
| Color Accuracy Standard | CRI 96 / TLCI 98 / TM-30 Rg 100 / TM-30 Rf 95 / SSI 84 at 3200K / SSI 74 at 5600K |
| Dimming | App-Controlled / Built-In Dimmer • 0 to 100% |
| Front Accessory Mount | Bowens S |
| Wireless Remote Control Type | Bluetooth |
| Power Source | Battery (Not Included) AC Power (Cable Included) |
| Input Power | 12 to 28 VDC 100 to 240 VAC, 50 / 60 Hz |
| Power Consumption | 150 W |
| Fixture Mounting | 1x 1/4"-20 Female Thread |
| Photometrics | 2700K: 622 fc / 6700 Lux at 3.3' / 1 m (Unmodified) 3112 fc / 33,500 Lux at 3.3' / 1 m (with Fresnel Lens) 3200K: 752 fc / 8100 Lux at 3.3' / 1 m (Unmodified) 3800 fc / 40,900 Lux at 3.3' / 1 m (with Fresnel Lens) 4300K: 921 fc / 9910 Lux at 3.3' / 1 m (Unmodified) 4691 fc / 50,500 Lux at 3.3' / 1 m (with Fresnel Lens) 5600K: 957 fc / 10,300 Lux at 3.3' / 1 m (Unmodified) 4887 fc / 52,600 Lux at 3.3' / 1 m (with Fresnel Lens) 7500K: 799 fc / 8600 Lux at 3.3' / 1 m 4088 fc / 44,000 Lux at 3.3' / 1 m (with Fresnel Lens) |
| Cooling System | Fan |
| Beam Angle | 85° |
| Built-In Flash | No |
| Preprogrammed Effects | Yes |
| Umbrella Mount | No |
| Lens Type | Fresnel |
| Mobile App Compatible | Yes: Android & iOS App Name: Nanlink |
| Inputs/Outputs | 1x USB-C Power Input |
| Included Adapter / Cable | Yes |
| Display | Yes |
| Environmental Resistance | No |
| Operating Conditions | -4 to 104°F / -20 to 40°C |
| Certifications | BIS , CE , ETL , FCC-ID , Kcc , NCC , PSE , RCM , RoHS , UKCA , cETL |
| Materials | Aluminum, Nylon |
| Dimensions | 6.32 x 4.86 x 2.72" / 16.05 x 12.34 x 6.91 cm (Fixture) |
| Weight | 1.98 lb / 0.9 kg |
| Package Weight | 5.21 lb / 2.36 kg |
| Box Dimensions (LxWxH) | 13.6 x 12.3 x 3.4" / 34.54 x 31.24 x 8.64 cm |




































