Overzicht
The RoboCup Pro-Pouch Kit includes three Pro Storage Pouches in small, medium, and large sizes for organizing tools, accessories, snacks, tech devices, equipment, and personal items.
Each pouch features a water-resistant clear PVC front, a waterproof zippered closure, interior and exterior pockets, detachable carabiners, and a clear ID pocket.
Features
- The set contains small, medium, and large storage pouches.
- Water-resistant clear PVC fronts provide visibility of the contents.
- Waterproof zippered closures secure each pouch.
- Interior and exterior pockets support organization.
- Detachable carabiners provide a carry or transport option.
- Each pouch has a personalized clear ID pocket.
Included
- RoboCup Pro Zippered Storage Pouch (Small)
- Carabiner
- RoboCup Pro Zippered Storage Pouch (Medium)
- RoboCup Pro Zippered Storage Pouch (Large)
Specifications
RoboCup Pro Zippered Storage Pouch (Small)
| Color | Black |
|---|---|
| Carry/Transport Options | Carabiner |
| Type of Closure | Zipper |
| Interior Type | Organizational Pockets |
| Water Resistance | Water Resistant (Material, Zipper) |
| Exterior Dimensions | 8 x 5" / 20.3 x 12.7 cm |
| Weight | Not Specified by Manufacturer |
| Bottle Pocket | No |
| RFID-Blocking Pockets | No |
| Stand/Tripod Holder | No |
| Security Lock | No |
| Padded Interior | No |
| Materials | Exterior: PVC |
| Dimensions | Exterior 8 x 5" / 20.3 x 12.7 cm |
RoboCup Pro Zippered Storage Pouch (Medium)
| Color | Black |
|---|---|
| Carry/Transport Options | Carabiner |
| Type of Closure | Zipper |
| Interior Type | Organizational Pockets |
| Water Resistance | Water Resistant (Material, Zipper) |
| Exterior Dimensions | 12 x 7.5" / 30.5 x 19.1 cm |
| Weight | Not Specified by Manufacturer |
| Bottle Pocket | No |
| RFID-Blocking Pockets | No |
| Stand/Tripod Holder | No |
| Security Lock | No |
| Padded Interior | No |
| Materials | Exterior: PVC |
| Dimensions | Exterior 12 x 7.5" / 30.5 x 19.1 cm |
RoboCup Pro Zippered Storage Pouch (Large)
| Color | Black |
|---|---|
| Carry/Transport Options | Carabiner |
| Type of Closure | Zipper |
| Interior Type | Organizational Pockets |
| Water Resistance | Water Resistant (Material, Zipper) |
| Exterior Dimensions | 15 x 10" / 38.1 x 25.4 cm |
| Weight | Not Specified by Manufacturer |
| Bottle Pocket | No |
| RFID-Blocking Pockets | No |
| Stand/Tripod Holder | No |
| Security Lock | No |
| Padded Interior | No |
| Materials | Exterior: PVC |
| Dimensions | Exterior 15 x 10" / 38.1 x 25.4 cm |






















