Panoramica
The Laowa Sword Macro Cine 4-Lens Set includes four versatile focal lengths for a wide range of shooting scenarios. Compatible with ARRI PL full-frame cameras, this set features 25mm, 35mm, 60mm, and 100mm lenses. All lenses are designed with cine-standard gearing, consistent front diameters, filter threads, and aperture ranges, allowing for seamless lens transitions. Below, you will find more details about each lens included in this kit.
Nella scatola
- Laowa Sword 25mm T2.9 1x Macro Cine Lens (ARRI PL)
Front Lens Cap
Rear Lens Cap
- Laowa Sword 35mm T2.9 1x Macro Cine Lens (ARRI PL)
Front Lens Cap
Rear Lens Cap
- Laowa Sword 60mm T2.9 2x Macro Cine Lens (ARRI PL)
Front Lens Cap
Rear Lens Cap
- Laowa Sword 100mm T2.9 2x Macro Cine Lens (ARRI PL)
Front Lens Cap
Rear Lens Cap
Specifiche
| Maximum Aperture | T2.9 |
| Minimum Aperture | T22 |
| Attacco obiettivo | ARRI PL |
| Interchangeable Mount | Yes |
| Lens Format Coverage | Full Frame |
| Cerchio dell'immagine | 43.2 mm |
| Angle of View | Full Frame: Horizontal: 82° |
| Focus Scales | Metric, Imperial |
| Optical Design | 13 Elements in 10 Groups |
| Filetto del filtro | 77 mm |
| Minimum Focus Distance | 6.6″ / 16.8 cm |
| Maximum Magnification Ratio | 1:1 |
| Diaphragm Blades | 7 |
| Image Stabilization | No |
| Gear Standard | 0.8 MOD |
| Gear Rotation | Focus: 100°, Iris: 40° |
| Electronic Communication | No |
| Coating | No |
| Environmental Resistance | No |
| Diameter | Front: 3.1″ / 80 mm |
| Lunghezza | 3.72″ / 94.56 mm |
| Peso | 1.7 lb / 755 g |
| Maximum Aperture | T2.9 |
| Minimum Aperture | T22 |
| Attacco obiettivo | ARRI PL |
| Interchangeable Mount | Yes |
| Lens Format Coverage | Full Frame |
| Cerchio dell'immagine | 43.2 mm |
| Angle of View | Full Frame Horizontal: 63° |
| Focus Scales | Metric, Imperial |
| Optical Design | 13 Elements in 10 Groups |
| Filetto del filtro | 77 mm |
| Minimum Focus Distance | From Unspecified Point in Lens: 7.0″ / 17.8 cm |
| Maximum Magnification Ratio | 1:1 |
| Diaphragm Blades | 13 |
| Image Stabilization | No |
| Gear Standard | 0.8 MOD |
| Gear Rotation | Focus: 270° Iris: 59° |
| Electronic Communication | No |
| Coating | No |
| Environmental Resistance | No |
| Diameter | Front: 3.1″ / 80 mm |
| Lunghezza | 3.72″ / 94.56 mm |
| Peso | 1.7 lb / 750 g |
| Maximum Aperture | T2.9 |
| Minimum Aperture | T22 |
| Attacco obiettivo | ARRI PL |
| Interchangeable Mount | Yes |
| Lens Format Coverage | Full Frame |
| Cerchio dell'immagine | 43.2 mm |
| Angle of View | Full Frame Horizontal: 40° |
| Focus Scales | Metric, Imperial |
| Optical Design | 14 Elements in 11 Groups |
| Filetto del filtro | 77 mm |
| Minimum Focus Distance | From Unspecified Point in Lens: 8.3″ / 21 cm |
| Maximum Magnification Ratio | 2.0:1 |
| Diaphragm Blades | 13 |
| Image Stabilization | No |
| Gear Standard | 0.8 MOD |
| Gear Rotation | Focus: 160° Iris: 73° |
| Electronic Communication | No |
| Coating | No |
| Environmental Resistance | No |
| Diameter | Front: 3.1″ / 80 mm |
| Lunghezza | 4.45″ / 112.93 mm |
| Peso | 1.6 lb / 736 g |
| Maximum Aperture | T2.9 |
| Minimum Aperture | T22 |
| Attacco obiettivo | ARRI PL |
| Interchangeable Mount | Yes |
| Lens Format Coverage | Full Frame |
| Cerchio dell'immagine | 43.2 mm |
| Angle of View | Full Frame: Horizontal: 24° |
| Focus Scales | Metric, Imperial |
| Optical Design | 12 Elements in 10 Groups |
| Filetto del filtro | 77 mm |
| Minimum Focus Distance | From Unspecified Point in Lens: 9.7″ / 24.7 cm |
| Maximum Magnification Ratio | 2.0:1 |
| Diaphragm Blades | 13 |
| Image Stabilization | No |
| Gear Standard | 0.8 MOD |
| Gear Rotation | Focus: 220° Iris: 65° |
| Electronic Communication | No |
| Coating | No |
| Environmental Resistance | No |
| Diameter | Front: 3.1″ / 80 mm |
| Lunghezza | 5.5″ / 139.5 mm |
| Peso | 2.1 lb / 957 g |






















