Panoramica
The Irix Cine Directors Set Sony E Metric includes seven cine lenses covering focal lengths from 11mm to 150mm: 11, 15, 21, 30, 45, 65 and 150mm. The set covers full-frame and Super35 formats and includes a 150mm T3 telephoto cine lens.
The lenses share a 95mm front outside diameter and consistent visual characteristics in contrast, color and sharpness. A Nanuk 8-Lens Case with custom foam cutouts is included.
E' dotato di porte di ingresso e uscita
- Includes 11, 15, 21, 30, 45 and 65mm cine lenses plus a 150mm telephoto cine lens.
- The 11mm, 15mm, 21mm, 30mm, 45mm, 65mm and 150mm lenses use a Sony E mount.
- The lenses cover full-frame formats, with the overview also identifying Super35 coverage.
- The lenses have a shared 95mm front outside diameter.
- The set is supplied in a waterproof hard-shell case with custom foam cutouts for up to eight lenses.
Incluso
- IRIX 11mm T4.3 Cine Lens (Sony E, Feet)
- Front Cap
- Rear Cap
- Support Foot (1/4"-20)
- IRIX 15mm Cine Lens (Sony E, Feet)
- IRIX 21mm T1.5 Cine Lens (Sony E, Feet)
- Flat Front Cap
- IRIX 30mm T1.5 Cine Lens (Sony E, Black)
- Support Foot
- IRIX 45mm T1.5 Cine Lens (Sony E, Feet)
- IRIX 65mm T1.5 Cine Lens (Sony E, Black)
- IRIX 150mm T3.0 Telephoto Cine Lens (Sony E, Feet, Black)
- Nanuk 8-Lens Case
Specifiche
IRIX 11mm T4.3 Cine Lens (Sony E, Feet)
| Lunghezza Focale | 11mm |
|---|---|
| Maximum Aperture | T4.3 |
| Attacco obiettivo | Sony E |
| Lens Format Coverage | Full-Frame (43.3 mm Image Circle) |
| Filetto del filtro | No |
| Image Stabilization | No |
| Electronic Communication | No |
| Minimum Aperture | T22 |
| Angle of View | APS-C (1.5x) Horizontal: 93.8° APS-C (1.6x) Horizontal: 90.6° MFT Horizontal: 78.6° Super 35 Horizontal: 99.3° |
| Focus Scales | Imperial |
| Optical Design | 16 Elements in 10 Groups |
| Minimum Focus Distance | From Camera Sensor: 0.89' / 0.27 m |
| Aperture/Iris Blades | 9 |
| Lens Mounting | 1x 1/4"-20 (via Included Support Foot) |
| Gear Standard | 0.8 MOD |
| Gear Rotation | Focus: 180° Iris: 75° |
| Diameter | Front: 3.7" / 95 mm |
| Lunghezza | 5.2" / 131 mm |
| Peso | Not Specified by Manufacturer |
| Package Weight | 3.75 lb / 1.7 kg |
| Box Dimensions (LxWxH) | 7.5 x 5.5 x 5" / 19.05 x 13.97 x 12.70 cm |
IRIX 15mm Cine Lens (Sony E, Feet)
| Lunghezza Focale | 15mm |
|---|---|
| Maximum Aperture | T2.6 |
| Attacco obiettivo | Sony E |
| Lens Format Coverage | Full-Frame (43.3 mm Image Circle) |
| Filetto del filtro | 86 mm |
| Image Stabilization | No |
| Electronic Communication | No |
| Minimum Aperture | T22 |
| Angle of View | APS-C (1.5x) Horizontal: 76.5° APS-C (1.6x) Horizontal: 73° MFT Horizontal: 59.9° Super 35 Horizontal: 79.4° |
| Focus Scales | Imperial |
| Optical Design | 15 Elements in 10 Groups |
| Minimum Focus Distance | From Camera Sensor: 9.8" / 25 cm |
| Aperture/Iris Blades | 9 |
| Lens Mounting | 1x 1/4"-20 (via Included Support Foot) |
| Gear Standard | 0.8 MOD |
| Gear Rotation | Focus: 180° Iris: 75° |
| Diameter | Front: 3.7" / 95 mm |
| Lunghezza | 4.5" / 115 mm |
| Peso | 2.1 lb / 960 g / 0.95 kg |
| Package Weight | 3.255 lb / 1.48 kg |
| Box Dimensions (LxWxH) | 9.45 x 5.3 x 5.3" / 24.00 x 13.46 x 13.46 cm |
IRIX 21mm T1.5 Cine Lens (Sony E, Feet)
| Lunghezza Focale | 21mm |
|---|---|
| Maximum Aperture | T1.5 |
| Attacco obiettivo | Sony E |
| Lens Format Coverage | Full-Frame (43.3 mm Image Circle) |
| Filetto del filtro | No |
| Image Stabilization | No |
| Electronic Communication | No |
| Minimum Aperture | T16 |
| Angle of View | APS-C (1.5x) Horizontal: 57° APS-C (1.6x) Horizontal: 54° Full Frame Horizontal: 79.4° MFT Horizontal: 43.2° Super 35 Horizontal: 65.6° |
| Focus Scales | Imperial |
| Optical Design | 15 Elements in 11 Groups |
| Minimum Focus Distance | From Camera Sensor: 11.8" / 0.3 m |
| Aperture/Iris Blades | 11, Rounded |
| Lens Mounting | 1x 1/4"-20 (via Included Support Foot) |
| Gear Standard | 0.8 MOD |
| Gear Rotation | Focus: 180° Iris: 75° |
| Diameter | Maximum: 3.7" / 95 mm Front: 3.7" / 95 mm |
| Lunghezza | 5" / 127 mm |
| Peso | 2.6 lb / 1179 g / 1.18 kg |
| Package Weight | 3.495 lb / 1.59 kg |
| Box Dimensions (LxWxH) | 7.5 x 5.9 x 5.3" / 19.05 x 14.99 x 13.46 cm |
IRIX 30mm T1.5 Cine Lens (Sony E, Black)
| Lunghezza Focale | 30mm |
|---|---|
| Maximum Aperture | T1.5 |
| Attacco obiettivo | Sony E |
| Lens Format Coverage | Full-Frame (43.3 mm Image Circle) |
| Filetto del filtro | 86 mm |
| Image Stabilization | No |
| Electronic Communication | No |
| Minimum Aperture | T16 |
| Angle of View | Full Frame Horizontal: 61.9° Super 35 Horizontal: 45.1° APS-C (1.5x) Horizontal: 42.9° APS-C (1.6x) Horizontal: 40.9° MFT Horizontal: 32.2° |
| Focus Scales | Imperial |
| Optical Design | 13 Elements in 9 Groups |
| Minimum Focus Distance | 1.12' / 0.34 m |
| Aperture/Iris Blades | 11 |
| Lens Mounting | 1x 1/4"-20 (via Included Support Foot) |
| Gear Standard | 0.8 MOD |
| Gear Rotation | Focus: 180° Iris: 75° |
| Diameter | Front: 3.7" / 95 mm |
| Lunghezza | 5.2" / 133 mm |
| Peso | 2.6 lb / 1.2 kg |
| Package Weight | 3.605 lb / 1.64 kg |
| Box Dimensions (LxWxH) | 7.5 x 5.5 x 5.3" / 19.05 x 13.97 x 13.46 cm |
IRIX 45mm T1.5 Cine Lens (Sony E, Feet)
| Lunghezza Focale | 45mm |
|---|---|
| Maximum Aperture | T1.5 |
| Attacco obiettivo | Sony E |
| Lens Format Coverage | Full-Frame (43.3 mm Image Circle) |
| Filetto del filtro | 86 mm |
| Image Stabilization | No |
| Electronic Communication | No |
| Minimum Aperture | T22 |
| Focus Scales | Imperial |
| Optical Design | 11 Elements in 9 Groups |
| Minimum Focus Distance | From Camera Sensor: 1.15' / 0.35 m |
| Aperture/Iris Blades | 9 |
| Lens Mounting | 1x 1/4"-20 (via Included Support Foot) |
| Gear Standard | 0.8 MOD |
| Gear Rotation | Focus: 180° Iris: 75° |
| Diameter | Front: 3.7" / 95 mm |
| Lunghezza | Not Specified by Manufacturer |
| Peso | 2.4 lb / 1.1 kg |
| Package Weight | 3.85 lb / 1.75 kg |
| Box Dimensions (LxWxH) | 9.5 x 5.6 x 5.2" / 24.13 x 14.22 x 13.21 cm |
IRIX 65mm T1.5 Cine Lens (Sony E, Black)
| Lunghezza Focale | 65mm |
|---|---|
| Maximum Aperture | T16 |
| Attacco obiettivo | Sony E |
| Lens Format Coverage | Full-Frame (43.3 mm Image Circle) |
| Filetto del filtro | 86 mm |
| Image Stabilization | No |
| Electronic Communication | No |
| Minimum Aperture | T1.5 |
| Angle of View | Full Frame Horizontal: 31° Super 35 Horizontal: 21.7° APS-C (1.5x) Horizontal: 20.6° APS-C (1.6x) Horizontal: 19.4° MFT Horizontal: 15.2° |
| Focus Scales | Imperial |
| Minimum Focus Distance | 2' / 0.6 m |
| Aperture/Iris Blades | 11 |
| Gear Standard | 0.8 MOD |
| Gear Rotation | Focus: 180° Iris: 75° |
| Diameter | Front: 3.7" / 95 mm |
| Lunghezza | 5.5" / 14 cm |
| Peso | 3 lb / 1.4 kg |
| Package Weight | 3.995 lb / 1.81 kg |
| Box Dimensions (LxWxH) | 7.5 x 5.5 x 5.3" / 19.05 x 13.97 x 13.46 cm |
IRIX 150mm T3.0 Telephoto Cine Lens (Sony E, Feet, Black)
| Lunghezza Focale | 150mm |
|---|---|
| Maximum Aperture | T3 |
| Attacco obiettivo | Sony E |
| Lens Format Coverage | Full-Frame (43.3 mm Image Circle) |
| Filetto del filtro | 86 mm |
| Image Stabilization | No |
| Electronic Communication | No |
| Minimum Aperture | T32 |
| Angle of View | Full Frame Horizontal: 13.7° Super 35 Horizontal: 9.6° APS-C (1.5x) Horizontal: 9° APS-C (1.6x) Horizontal: 8.5° MFT Horizontal: 6.6° |
| Focus Scales | Imperial |
| Optical Design | 12 Elements in 9 Groups |
| Minimum Focus Distance | From Camera Sensor: 13.78" / 0.35 m |
| Aperture/Iris Blades | 11, Rounded |
| Lens Mounting | 1x 1/4"-20 (via Included Support Foot) |
| Gear Standard | 0.8 MOD |
| Gear Rotation | Focus: 270° Iris: 75° |
| Diameter | Front: 3.7" / 95 mm Maximum: 3.8" / 97 mm |
| Lunghezza | 6.3" / 161 mm |
| Peso | 2.59 lb / 1.17 kg |
| Package Weight | 3.925 lb / 1.78 kg |
| Box Dimensions (LxWxH) | 9.5 x 5.8 x 5" / 24.13 x 14.73 x 12.70 cm |



















