Panoramica
The HOLLYLAND Pyro 5 4K Wireless Transceiver Monitor can transmit, receive, and monitor wireless video. It supports transmission resolutions up to 4K30 and includes camera control, transmitter and receiver mode switching, and wireless transmission up to 1312.3' / 400 m line-of-sight.
The monitor has a 5.5" touchscreen with a 1920 x 1080 native resolution and 1500 nits / cd/m 2 maximum brightness. It also provides HDMI and SDI connectivity, SD card recording, RTMP streaming, an L-Series battery plate, and support for 2.4 GHz and 5.8 GHz wireless operation.
E' dotato di porte di ingresso e uscita
- Switches between transmitter and receiver modes.
- One transmitter can send to 4 receivers.
- Supports auto frequency hopping across 2.4/5 GHz bands.
- Provides RTMP streaming and USB/SD card import and save functions.
- Includes SD card recording, LUT support, and camera control.
- Provides HDMI 1.4b input, 3G-SDI input, and HDMI 1.4b loop output.
- Image tools include anamorphic de-squeeze, false color, focus assist, histogram, vectorscope, waveform, and zebra.
- Includes a 1/4"-20 female tripod/accessory mount.
Incluso
- Hollyland Pyro 5 4K Wireless Transceiver Monitor
- 2 x Short Antenna
- 1/4"-20 Screw to Cold Shoe Mount
- Cavo da USB-C a USB-C
- USB-C OTG Adapter
- Tempered Glass Screen Protector
- 1/4"-20 to Cold Shoe Adapter Mount
Specifiche
| Dimensioni del display | 5.5" / 14 cm |
|---|---|
| Native Resolution | 1920 x 1080 |
| Touchscreen | Yes |
| HDR Support | No |
| Media/Memory Card Slot | Single Slot: SD (Unspecified Type) [Record/LUT/Firmware] |
| Wireless | 2.4 GHz Radio/RF / 5.8 GHz Radio/RF |
| Video Format | HDMI UHD 4K: 30 1080p: 60/59.94/50/30/29.97/25/24/23.98 1080i: 60/59.94/50 720p: 60/59.94/50 SDI 1080p: 60/59.94/50/30/29.97/25/24/23.98 1080PsF: 24/23.98 1080i: 60/59.94/50 720p: 60/59.94/50 Show More |
| Batterie | 1x L-Series Mount on Fixed Plate |
| Tipo di pannello | LCD |
| Rapporto d'aspetto | 16:9 |
| Maximum Brightness | 1500 nits / cd/m 2 |
| Rapporto di contrasto | 1000:1 |
| Color Gamut | 100% Rec. 709 |
| LUT Support | Yes |
| Image Controls | Anamorphic De-Squeeze, False Color, Focus Assist, Histogram, Vectorscope, Waveform, Zebra |
| Antenna I/O | 2x RP-SMA |
| Video I/O | 1x HDMI 1.4b Input 1x BNC (3G-SDI) Input 1x HDMI 1.4b Loop Output |
| Embedded Audio | HDMI: 8-Channel |
| Audio I/O | 1x 1/8" / 3.5 mm Headphone Output |
| Built-In Speaker | No |
| Power I/O | 1x Barrel (18 VDC) Input |
| Other I/O | 1x USB-C 2.0 |
| Wireless Range | 1312.3' / 400 m (Line-of-Sight) |
| Channel Bandwidth | 40 MHz and 20 MHz |
| Frequency Range | 5.15 to 5.25 GHz 2.412 to 2.484 GHz 5.25 to 5.35 GHz 5.725 to 5.85 GHz |
| Latency | 60 ms |
| RF Power | < 23 dBm |
| RF Sensitivity | -85 dBm |
| Wi-Fi | No |
| Bluetooth | No |
| Mobile App Compatible | Yes: Android & iOS |
| Video Signal Conversion | No |
| Audio Format | 2-Channel |
| Input Power | 10 to 18 VDC 6 to 16 VDC |
| Consumo di energia | 16 W 18.9 W |
| Tripod/Accessory Mounting | 1/4"-20 Female |
| Environmental Resistance | No |
| Operating Conditions | 14 to 113°F / -10 to 45°C |
| Storage Conditions | -40 to 113°F / -40 to 45°C |
| Dimensioni | 6 x 4 x 1.6" / 151.6 x 102.3 x 40.5 mm |
| Peso | 14.46 oz / 410.00 g |
| Package Weight | 1.585 lb |
| Box Dimensions (LxWxH) | 8.6 x 5.5 x 2.4" |





























