Überblick
The Nanlite Vela 150C 2-Light Kit includes two slim, full-color RGB LED spotlights in a serene blue finish. Each fixture includes a Fresnel lens, mounting bracket, and 9.8' AC power cable.
The lights offer 2400 to 12,000K color temperature adjustment, RGB, daylight, and tungsten color modes, onboard and app control, and a Bowens S front accessory mount. A carry bag is included for storage and transport.
Features
- Nebula C4 RGBW color system
- App-controlled and built-in dimming from 0 to 100%
- Bluetooth wireless remote control
- 14 preprogrammed effects with G/M shift
- Bowens S front accessory mount and 1/4"-20 female fixture mounting thread
- Onboard display
- Compatible with the Nanlink Android and iOS app
- 60° beam angle and fan cooling
Included
- Nanlite vela 150c RGB LED Spotlight (2-Light Kit, Serene Blue)
- 2 x Mounting Bracket
- 2 x Fresnel Lens
- 2 x AC Power Cable (9.8')
- Carry Bag
Specifications
| Item Type | 2x LED Spot Light |
|---|---|
| Included Light Modifier | 2x Lens |
| Included Storage Case | Yes |
| Photometrics at 3.3' / 1 m | 3200K: 873 fc / 9400 Lux (Unmodified) 5600K: 906 fc / 9750 Lux (Unmodified) |
| Color Temperature | 2400 to 12,000K |
| Color Modes | RGB, Daylight, Tungsten |
| Color Accuracy Standard | CRI 95 / TLCI 94 / TM-30 Rg 100 / TM-30 Rf 92 / SSI 84 at 3200K / SSI 71 at 5600K |
| Dimming | App-Controlled / Built-In Dimmer • 0 to 100% |
| Front Accessory Mount | Bowens S |
| Wireless Remote Control Type | Bluetooth |
| Power Source | Battery (Not Included) AC Power (Cable Included) |
| Input Power | 12 to 28 VDC 100 to 240 VAC, 50 / 60 Hz |
| Power Consumption | 150 W |
| Fixture Mounting | 1x 1/4"-20 Female Thread |
| Photometrics | 3200K: 873 fc / 9400 Lux at 3.3' / 1 m (Unmodified) 3939 fc / 42,400 Lux at 3.3' / 1 m (with Fresnel Lens) 5600K: 906 fc / 9750 Lux at 3.3' / 1 m (Unmodified) 4106 fc / 44,200 Lux at 3.3' / 1 m (with Fresnel Lens) |
| Cooling System | Fan |
| Beam Angle | 60° |
| Built-In Flash | No |
| Preprogrammed Effects | Yes |
| Umbrella Mount | No |
| Lens Type | Fresnel |
| Mobile App Compatible | Yes: Android & iOS App Name: Nanlink |
| Inputs/Outputs | 1x USB-C Power Input |
| Included Adapter / Cable | Yes |
| Display | Yes |
| Environmental Resistance | No |
| Operating Conditions | -4 to 104°F / -20 to 40°C |
| Certifications | BIS , CE , ETL , FCC-ID , Kcc , NCC , PSE , RCM , RoHS , UKCA , cETL |
| Materials | Aluminum, Nylon |
| Dimensions | 6.32 x 4.86 x 2.72" / 16.05 x 12.34 x 6.91 cm (Fixture) |
| Weight | 1.98 lb / 0.9 kg |
| Package Weight | 7.535 lb / 3.42 kg |
| Box Dimensions (LxWxH) | 12 x 8 x 7.5" / 30.48 x 20.32 x 19.05 cm |

























