Überblick
The Insta360 X6 360° 8K Camera Standard Bundle captures HDR 8K50/6K60 360° video or 8K30 video with PureVideo enhanced low-light technology. It features a 1/1.1″ triple AI chip sensor, FlowState Stabilization, Horizon Lock and a fixed touchscreen LCD.
The camera includes Bullet Time, time shift, loop recording, time-lapse and other creative effects. It is water-resistant to 66′ / 20 m (Unrated), has a rechargeable 2600mAh battery and supports up to 140 minutes of runtime.
Features
- Captures HDR 8K50/6K60 360° video or 8K30 video with PureVideo enhanced low-light technology
- Uses a 1/1.1″-type CMOS image sensor with 2 lenses
- Provides integrated 6-axis gyroscope image stabilization
- Supports in-camera stitching
- Includes Bullet Time, Horizon Lock, Invisible Selfie-Stick, Panorama, Star Trails, Starlapse, Time-Lapse, Time-Shift, TimeWarp and Tiny Planet creative effects
- Water-resistant to 66′ / 20 m (Unrated)
- Rechargeable 2600mAh battery pack with a charging time of 35 Minutes
- Fixed touchscreen LCD display
Included
- Insta360 X6 360° 8K Camera Standard Bundle (Midnight Black)
- Xtreme Battery
- USB-C Cable
- Protective Pouch
- Lens Cloth
Specifications
| Image Sensor | 1/1.1″-Type CMOS (2 Lenses) |
|---|---|
| Maximum Aperture | f/2 |
| Field of View | 170° |
| 360 Video Recording | 7680 x 3840 6016 x 3000 3840 x 1920 1920 x 1080p Show More |
| Sensor Resolution | 120 Megapixel (15,520 x 7760) |
| Image Stabilization | Integrated 6-Axis Gyroscope |
| Focal Length | 7.78mm |
| Zoom | No |
| Stitching Method | In-Camera Stitching |
| Single-Lens Recording | MP4 5120 x 3840 at 25/30/50/60 fps 5120 x 2880 at 25/30/50/60 fps 3840 x 2160 at 24/25/30/50/60/120 fps 2688 x 2016 at 24/25/30/50/60 fps 2688 x 1520 at 24/25/30/50/60 fps 1920 x 1080p at 24/25/30/50/60/100/120 fps |
| Still Image Support | DNG / INSP 120 MP (15,520 x 7760) 42 MP (6528 x 6528) |
| Audio Recording | AAC: Stereo, 16 -Bit at 48 kHz |
| Built-In Mic | Yes |
| IP Streaming | No |
| Internal Storage | 47 GB |
| Shutter Speed | 1/8000 to 120 Seconds |
| ISO/Gain Sensitivity | Native: 100 to 6400 |
| Exposure Modes | Auto, Manual |
| White Balance | Range: 2000 to 10,000K |
| Wireless | Wi-Fi 6 (802.11ax) / Bluetooth 5.3 |
| Mobile App Compatible | Yes: Android & iOS App Name: Insta360 |
| Media/Memory Card Slot | Single Slot: microSD/microSDHC (UHS-I) [1 TB Maximum / U3/V30 or Faster Recommended] |
| Inputs/Outputs | 1x USB-C Data/Power Input/Output |
| Battery Type | Rechargeable Lithium-Ion Battery Pack (2600 mAh) |
| Charging Time | 35 Minutes |
| Power Consumption | Operating: 30 W |
| Environmental Resistance | Water-Resistant to 66′ / 20 m (Unrated) |
| Operating Conditions | -4 to 104°F / -20 to 40°C |
| Impact Resistance | Scratch/Drop-Resistant (Unrated) |
| Display Type | Fixed Touchscreen LCD |
| Built-In Light | No |
| Built-In Speaker | No |
| Creative Effects | Bullet Time (Slow-Mo) Horizon Lock Invisible Selfie-Stick Panorama Star Trails Starlapse Time-Lapse Time-Shift TimeWarp Tiny Planet |
| Tripod Mounting Thread | 1/4″-20 Female |
| Dimensions (W x D x H) | 3.9 x 2 x 1.6″ / 100.0 x 50.0 x 40.0 mm |
| Weight | 6.9 oz / 196 g |
| Package Weight | 1.085 lb |
| Box Dimensions (LxWxH) | 6.3 x 3.75 x 3.1″ |































